Cod CPV 30232110-8
Imprimante laser (Rev.2).
365tranzacții
1.776.576 leivaloare
0instituții
17furnizori legați
Top instituții
| Instituție | Tranzacții | Valoare |
|---|
Top furnizori
| Firmă | Tranzacții | Valoare |
|---|---|---|
| MEDA CONSULT SRL | 88 | 363.113,57 lei |
| FLAX COMPUTERS SRL | 60 | 330.812,85 lei |
| COMPUTECH SRL | 37 | 75.188,00 lei |
| REDLINE SOLUTION SRL | 1 | 35.550,42 lei |
| INFOBIT CONSULT SRL | 8 | 27.450,35 lei |
| CEMAR INVESTMENT SRL | 2 | 20.141,12 lei |
| START TOMJOY CLICK S.R.L. | 2 | 13.310,00 lei |
| KLUMIR BUSINESS S.R.L. | 1 | 11.835,00 lei |
| RAIOBRA ACTION S.R.L. | 2 | 6.460,00 lei |
| BANNER COM SRL | 2 | 5.110,42 lei |
| LIBERTYWRS S.R.L. | 1 | 4.500,00 lei |
| ADVANCED SYSTEMS S.R.L. | 1 | 2.000,00 lei |
| TIKTOK SERVICES S.R.L. | 1 | 1.800,00 lei |
| IT&C COMPLETE SOLUTIONS S.R.L. | 1 | 1.490,00 lei |
| SISTAC SOFT 2000 S.R.L. | 1 | 1.445,00 lei |
| SMARTWARE COMPONENT S.R.L. | 2 | 300,00 lei |
| N & L PREST COM SRL | 1 | 82,64 lei |
